E106/6/5/61

Proprietor Land Valuation Totals
Pendicles
George Baillie of Jarviswoode Butterden £637.10.0
Dr. [Doctor] Hutton of Sligshouses Monynut £141.13.4
Patrick Home of Wedderburn Luckieshiell £59.7.6
£838.10.10
Abstract
No. -- Name of the parish Page
1 -- Abbey St. Bathans 1 £1113.10.10
2 -- Ayton 2 £6620.1.0 ⁶⁄₁₂
3 -- Buncle 4 £6232.11.0 ⁶⁄₁₂
4 -- Channelkirk 5 £4729.13.9
5 -- Chirnside 6 £4307.5.10
6 -- Cockburnspath 8 £6561.3.11 ⁶⁄₁₂
7 -- Coldinghame 9 £13037.10.0
8 -- Cranshaws 15 £1271.7.1
9 -- Dunse 16 £11069.0.2 ⁶⁄₁₂
10 -- Earlstoun 23 £5948.13.11 ⁶⁄₁₂
11 -- Eccles 25 £15604.3.4
12 -- Edrom 28 £10128.7.8 ⁶⁄₁₂
13 -- Eyemouth 30 £1665.7.3 ⁶⁄₁₂
14 -- Fogo 31 £4042.3.9
15 -- Foulden 32 £2595.16.8
16 -- Gordon 33 £4398.8.9
17 -- Greenlaw 34 £6836.3.11 ⁶⁄₁₂
18 -- Home 36 £3961.9.2
19 -- Hutton 37 £6380.14.7
20 -- Ladykirk 40 £4393.15.0
21 -- Langton 42 £3092.14.2
22 -- Lauder 45 £11433.1.5 ⁶⁄₁₂
23 -- Lennel 46 £8743.4.7
24 -- Ligertwood 47 £4023.3.6 ⁶⁄₁₂
25 -- Longformacus 48 £3710.18.9
26 -- Martin 49 £5675.5.7 12/24
27 -- Mordington 51 £2045.16.8
28 -- Nenthorn 52 £2380.19.9 ⁶⁄₁₂
Carried over £162002.12.5⁶⁄₁₂ ¹²⁄₂₄

Transcribe other information

Page 60th
Pendicles
[Signed John Turnbull]

Page 61st
Abstract
[Signed] John Turnbull

  Transcribers who have contributed to this page.

DANIALSAN, raschdorff