E326/9/30/9

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
Brought forward 10 7 1 2 £6.0.0 £0.12.0 £6.0.0
John McGhie Storehall 1 1 £0.10.0 £0.1.0 £0.10.0
John Semple Earnock 2 1 1 £1.5.0 £0.2.6 £1.5.0
James Hamilton Wellshaw 2 1 1 £1.5.0 £0.2.6 £1.5.0
Miss Coulters Whistleberry 2 1 1 £1.5.0 £0.2.6 £1.5.0
William Jackson Woston 1 1 £0.10.0 £0.1.0 £0.10.0
William Cullen Motherwell 1 1 £0.10.0 £0.1.0 £0.10.0
Captn. [Captain] Aikeman Ross 2 1 1 £1.5.0 £0.2.6 £1.5.0
Archur Fram Maryton 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Alston Broomlone 1 1 £0.10.0 £0.1.0 £0.10.0
James Jamieson Earnock 1 1 £0.10.0 £0.1.0 £0.10.0
William Robertson Kinnides 1 1 £0.10.0 £0.1.0 £0.10.0
John Jackson Mickle lidston 1 1 £0.10.0 £0.1.0 £0.10.0
Hamilton Town Duke Hamilton 10 1 9 £9.10.0 £0.19.0 £9.10.0
Dr [Doctor] Henry McLagan Hamilton house 1 1 £0.10.0 £0.1.0 £0.10.0
John Boyes Junior 1 1 £0.10.0 £0.1.0 £0.10.0
Nathaniel Mack Flesher 1 1 £0.10.0 £0.1.0 £0.10.0
Archibald Scouler Flesher 1 1 £0.10.0 £0.1.0 £0.10.0
John Aiton 1 1 £0.10.0 £0.1.0 £0.10.0
James Burns Brewer 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Lang Woodcutter 1 1 £0.10.0 £0.1.0 £0.10.0
Hamilton & Glasow Hunt 4 1 3 £3.2.6 £0.6.3 £3.2.6
William Clark Print [Printer] 1 1 £0.10.0 £0.1.0 £0.10.0
James Curry Changr [Change keeper] 1 1 £0.10.0 £0.1.0 £0.10.0
James Stewart Yarn Mercht [Merchant] 1 1 £0.10.0 £0.1.0 £0.10.0
William Peacock Changer [Change keeper] 1 1 £0.10.0 £0.1.0 £0.10.0
[Theophillus] Smellie Carier 2 1 1 £1.5.0 £0.2.6 £1.5.0
53 33 6 5 9 £34.7.6 £3.8.9 £34.7.6

Transcribe other information

[Page] 9

  Transcribers who have contributed to this page.

DANIALSAN, Chr1smac -Moderator