E326/9/30/20

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
Coulter
James Bailie Coulter Allars 2 1 1 £1.5.0 £0.2.6 £1.5.0
Alexander Murray Coulter Allars 1 1 £0.10.0 £0.1.0 £0.10.0
John Watson Nisbet 1 1 £0.10.0 £0.1.0 £0.10.0
John Brown Coulter mains 2 1 1 £1.5.0 £0.2.6 £1.5.0
George Deans Couter Park 1 1 £0.10.0 £0.1.0 £0.10.0
7 5 2 £4.0.0 £0.8.0 £4.0.0
Symington
Mr Anderson Minr. [Minister] 1 1 £0.10.0 £0.1.0 £0.10.0
John Nimons Hindales 1 1 £0.10.0 £0.1.0 £0.10.0
John Galbrath Annyston 1 1 £0.10.0 £0.1.0 £0.10.0
Stephen Howison St Johns Kirk 1 1 £0.10.0 £0.1.0 £0.10.0
4 4 £2.0.0 £0.4.0 £2.0.0
Lamington
Thomas Brown Beatlaws 1 1 £0.10.0 £0.1.0 £0.10.0
John Jamieson Wandlemill 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Thomson Coldchapple 1 1 £0.10.0 £0.1.0 £0.10.0
Mr Mitchell Minr. [Minister] 1 1 £0.10.0 £0.1.0 £0.10.0
4 4 £2.0.0 £0.4.0 £2.0.0

Transcribe other information

[Page] 20

  Transcribers who have contributed to this page.

DANIALSAN, Chr1smac -Moderator