Horse tax, volume 24

Page Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III Transcribe other information Transcriber's notes
E326/9/24/1 1792
E326/9/24/1 28 Aug 1792 Barony Parish
E326/9/24/1 29/30/31 Aug 1792 Hugh Love Grocer in Bridgton 1 1 £0.10.0 £0.1.0
E326/9/24/1 04 Sep 1792 William Waddrop of Dalmarnock 2 1 1 £1.5.0 £0.2.6
E326/9/24/1 05 Sep 1792 James Buchanan at Dalmarnock 1 1 £0.10.0 £0.1.0
E326/9/24/1 John Buchanan of Dalmarnock Entered his horses to be paid for in Glasgow
E326/9/24/1 James Graham at Dalmarnock 1 1 £0.10.0 £0.1.0
E326/9/24/1 James & Miss Wardrop of Springbank 1 1 £0.10.0 £0.1.0
E326/9/24/1 Robert McNair of Bellvedere Entered his horse to be paid for in Glasgow
E326/9/24/1 James Hopkirk of Dalbeth 3 1 2 £2.5.0 £0.4.6
E326/9/24/1 Robert Finlay at Easterhill 3 1 2 £2.5.0 £0.4.6
E326/9/24/1 John Sheils at Shuttleston 1 1 £0.10.0 £0.1.0
E326/9/24/1 Hugh Morrise of Burnside 1 1 £0.10.0 £0.1.0
E326/9/24/1 James McNair of Greenfield 2 1 1 £1.5.0 £0.2.6
E326/9/24/1 George Reston of Badhill 1 1 £0.10.0 £0.1.0
E326/9/24/1 George McIntosh of Dunchatten 2 1 1 £1.5.0 £0.2.6
E326/9/24/1 John Ferguson at Whitehill 1 1 £0.10.0 £0.1.0
E326/9/24/1 James Gourlie at Craigs 1 1 £0.10.0 £0.1.0
E326/9/24/1 Alexander Govan at Kennyhill 1 1 £0.10.0 £0.1.0
E326/9/24/1 John Todd of East Haghill 1 1 £0.10.0 £0.1.0
E326/9/24/1 Capt [Captain] James Christie of Middrie 1 1 £0.10.0 £0.1.0
E326/9/24/1 John Gray of Carntine 2 1 1 £1.5.0 £0.2.6
E326/9/24/1 George Miller of Gartcraig 2 1 1 £1.5.0 £0.2.6
E326/9/24/1 John Buchanan of Provanhall 1 1 £0.10.0 £0.1.0
E326/9/24/1 John Hamilton of Broomfield 1 1 £0.10.0 £0.1.0
E326/9/24/1 Mrs Douglas of Frankfield 2 1 1 £1.5.0 £0.2.6
E326/9/24/1 Mrs Dinwiddie of Jarmiston 1 1 £0.10.0 £0.1.0
E326/9/24/1 Lawrence Dinwiddie of Jarmiston 1 1 £0.10.0 £0.1.0
E326/9/24/1 John Christie of Glenduffhill 1 1 £0.10.0 £0.1.0
E326/9/24/1 Andrew Menzies of Ballernock 1 1 £0.10.0 £0.1.0
E326/9/24/1 Robert Crawford of Possel 2 1 1 £1.5.0 £0.2.6
E326/9/24/1 Robert Dreghorn of Roughhill 2 1 1 £1.5.0 £0.2.6
E326/9/24/1 Carried forward 41 29 8 4 £24.0.0 £2.8.0
E326/9/24/1 James McLehose of Newlands 1 1 £0.10.0 £0.1.0
E326/9/24/1 [A] Survey of the duties on Carriage and Saddle horses in the 41 County Parishes of Lanark Shire from the 5th of Aprile 1791 to the 5th of Aprile 1792 by Andrew Aitchesen Surveyor LANARKSHIRE
E326/9/24/2 1792 Brought forward 41 29 8 4 £24.0.0 £2.8.0
E326/9/24/2 William Gibson of Meadowfield 1 1 £0.10.0 £0.1.0
E326/9/24/2 Robert Grahame of Gartbraid 1 1 £0.10.0 £0.1.0
E326/9/24/2 Thomas Edmond & Sons North Woodside 1 1 £0.10.0 £0.1.0
E326/9/24/2 Benjamin Barton of North Woodside 2 1 1 £1.5.0 £0.2.6
E326/9/24/2 William Glen Mercht. [Merchant] Grahamston 1 1 £0.10.0 £0.1.0
E326/9/24/2 Robert Cowan Mercht. [Merchant] 1 1 £0.10.0 £0.1.0
E326/9/24/2 William Gillespie Manufr.[Manufacturer] Anderston 2 1 1 £1.5.0 £0.10.0
E326/9/24/2 James Robb at Nivenshall 1 1 £0.10.0 £0.1.0
E326/9/24/2 James McIlquham of Hydepark 1 1 £0.10.0 £0.1.0
E326/9/24/2 New Brewerie Compy [Company] 1 1 £0.10.0 £0.1.0
E326/9/24/2 Gavin Bewgo of Lansfield 1 1 £0.10.0 £0.1.0
E326/9/24/2 John Grahame Merch [Merchant] Finniston 1 1 £0.10.0 £0.1.0
E326/9/24/2 John Phillips of Stobcross 2 1 1 £1.5.0 £0.2.6
E326/9/24/2 Robert McLintock of Thornbank 1 1 £0.10.0 £0.1.0
E326/9/24/2 Robert Craig of Clayslap 2 1 1 £1.5.0 £0.2.6
E326/9/24/2 Total 60 44 12 4 £34.10.0 £3.9.0
E326/9/24/2 7 Sep 1792 Gorbals Parish 2d
E326/9/24/2 James Craig Stabler Gorbals 3 1 2 £2.5.0 £0.4.6
E326/9/24/2 John Currie Stabler 1 1 £0.10.0 £0.1.0
E326/9/24/2 Malcom McFarlane Stabler 2 1 1 £1.5.0 £0.2.6
E326/9/24/2 James Martine Smith 1 1 £0.10.0 £0.1.0
E326/9/24/2 James Barr Horse Setter 1 1 £0.10.0 £0.1.0
E326/9/24/2 Peter Barr Horse Setter 1 1 £0.10.0 £0.1.0
E326/9/24/2 Robert Pollock Junior Horse Setter 2 1 1 £1.5.0 £0.2.6
E326/9/24/2 James Urrie Carter 1 1 £0.10.0 £0.1.0
E326/9/24/2 Robert Houstoun Rae Esqr of Littlegovan 2 1 1 £1.5.0 £0.2.6
E326/9/24/2 William Dickson Covan [Govan] Coalworks 1 1 £0.10.0 £0.1.0
E326/9/24/2 Total 15 10 3 2 £9.0.0 £0.18.0
E326/9/24/2 10 Sep 1792 Govan Parish 3d
E326/9/24/2 William Douglas Partick 1 1 £0.10.0 30.1.0
E326/9/24/2 Archibald McAuslan Partick 1 1 £0.10.0 £0.1.0
E326/9/24/2 Carried foreward 2 2 £1.0.0 £0.2.0
E326/9/24/2 [Page] 2d
E326/9/24/3 [17]92 Brought foreward 2 2 £1.0.0 £0.1.0
E326/9/24/3 John Paterson at Gartnavel 1 1 £0.10.0 £0.1.0
E326/9/24/3 William Walker at Whiteinch 1 1 £0.10.0 £0.1.0
E326/9/24/3 George Douglas of Loudenhall entered one horse to be paid for in Glasgow
E326/9/24/3 Stephen Rowand of Haughhead 1 1 £0.10.0 £0.1.0
E326/9/24/3 John Robertson of Plantation 3 1 2 £2.5.0 £0.4.6
E326/9/24/3 William Gray of Hathryhall 1 1 £0.10.0 £0.1.0
E326/9/24/3 David Hill in Govan 1 1 £0.10.0 £0.1.0
E326/9/24/3 Basiel Ronald of Broomlone 1 1 £0.10.0 £0.1.0
E326/9/24/3 John Cumming of Fairfield 1 1 £0.10.0 £0.1.0
E326/9/24/3 John Good of Greenhead 1 1 £0.10.0 £0.1.0
E326/9/24/3 Alexander Oswald of Shiellhall 1 1 £0.10.0 £0.1.0
E326/9/24/3 James Sprewl of Linthouse Entered one horse to be paid in Glasgow
E326/9/24/3 James McCall of Braehead 4 1 3 £3.2.6 £0.6.3
E326/9/24/3 Alexander Ferrier at Deanside 1 1 £0.10.0 £0.1.0
E326/9/24/3 Peter Paterson of Laigh Arnirowflats 1 1 £0.10.0 £0.1.0
E326/9/24/3 James Ritchie of Craigton 3 1 2 £2.5.0 £0.4.6
E326/9/24/3 John Muir of Droummound 1 1 £0.10.0 £0.1.0
E326/9/24/3 Thomas Rowand at Bellahoustoun 1 1 £0.10.0 £0.1.0
E326/9/24/3 Total 25 18 7 £15.2.6 £1.10.3
E326/9/24/3 13 [Sep] 1792 Cathcart Parish 4th
E326/9/24/3 Robert Scot of Aikenhead 2 1 1 £1.5.0 £0.2.6
E326/9/24/3 Total 2 1 1 £1.5.0 £0.2.6
E326/9/24/3 13 [Sep] 1792 Carmunnock Parish 5th
E326/9/24/3 Sir John Stewart of Castlemilk 4 1 3 £3.2.6 £0.6.3
E326/9/24/3 Walter Ewing McLae of Cathcan 1 1 £0.10.0 £0.1.0
E326/9/24/3 William Reid of Catgill 1 1 £0.10.0 £0.1.0
E326/9/24/3 Mathew Park of Cambooth 1 1 £0.10.0 £0.1.0
E326/9/24/3 Robert Park of Kenmore & Waterside 1 1 £0.10.0 £0.1.0
E326/9/24/3 Total 8 5 3 £5.2.6 £0.10.3
E326/9/24/3 Page 3 Carriage and Saddle Horse Tax
E326/9/24/4 15 Oct 1792 Rutherglen Parish 6th
E326/9/24/4 Mrs. Somervile of Hamilton farm 2 1 1 £1.5.0 £0.2.6
E326/9/24/4 Mrs. Murdoch of Rosebank 2 1 1 £1.5.0 £0.2.6
E326/9/24/4 Capt. [Captain] James Ferrie of Farm 1 1 £0.10.0 £0.1.0
E326/9/24/4 Miss Margret Ferrie at Farm 1 1 £0.10.0 £0.1.0
E326/9/24/4 William Dalglish at Shawfield bank 1 1 £0.10.0 £0.1.0
E326/9/24/4 7 5 2 £4.0.0 £0.8.0
E326/9/24/4 18 Oct 1792 Cambuslang Parish 7th
E326/9/24/4 Mrs. Montgomery of Newton 3 1 2 £2.5.0 £0.4.6
E326/9/24/4 John Hamilton of Westburn 3 1 2 £2.5.0 £0.4.6
E326/9/24/4 Stephen Maxwell of Morriston 1 1 £0.10.0 £0.1.0
E326/9/24/4 James Maxwell at Morriston 1 1 £0.10.0 £0.1.0
E326/9/24/4 Archibald Maxwell at Morriston 1 1 £0.10.0 £0.1.0
E326/9/24/4 Dr. [Doctor] James Meek Min. [Minister] 1 1 £0.10.0 £0.1.0
E326/9/24/4 Alexander Fisher at Dykemount 1 1 £0.10.0 £0.1.0
E326/9/24/4 Robert Buchan of Chappel 1 1 £0.10.0 £0.1.0
E326/9/24/4 James Jackson Spittle 1 1 £0.10.0 £0.1.0
E326/9/24/4 William Jackson of Spittlehill 1 1 £0.10.0 £0.1.0
E326/9/24/4 George Jardine of Hallside Entered one horse to be paid for in Glasgow
E326/9/24/4 Total 14 10 4 £8.10.0 £0.17.0
E326/9/24/4 17 Oct 1792 Blantyre Parish 8th
E326/9/24/4 John Miller of Millhaugh 2 1 1 £1.5.0 £0.2.6
E326/9/24/4 John Jackson of Bar Dykes 1 1 £0.10.0 £0.1.0
E326/9/24/4 Robert Jackson of Achinreath 1 1 £0.10.0 £0.1.0
E326/9/24/4 John Clark of Achinreath 1 1 £0.10.0 £0.1.0
E326/9/24/4 James Coats of Blantyrefarm 1 1 £0.10.0 £0.1.0
E326/9/24/4 Archibald Coats of Coatshill 1 1 £0.10.0 £0.1.0
E326/9/24/4 John Gardener of Newmains 1 1 £0.10.0 £0.1.0
E326/9/24/4 John Muir and Sons of Greenhill 1 1 £0.10.0 £0.1.0
E326/9/24/4 James Monteith at Cottonmill 1 1 £0.10.0 £0.1.0
E326/9/24/4 Total 10 9 1 £5.5.0 £0.10.6
E326/9/24/4 [Page] 4th
E326/9/24/5 12 Sep 1792 Killbryde Parish 9th
E326/9/24/5 Capt. [Captain] David Peters of Crossbasket 1 1 £0.10.0 £0.1.0
E326/9/24/5 Alexander Stewart Esqr of Torrance 4 1 3 £3.2.6 £0.6.3
E326/9/24/5 Sir William Maxwell of Calderwood 4 1 3 £3.2.6 £0.6.3
E326/9/24/5 James Strang of Crosshill 1 1 £0.10.0 £0.1.0
E326/9/24/5 Patrick Grahame of Crosshill 1 1 £0.10.0 £0.1.0
E326/9/24/5 Arthur Gilmour of Crosshill 1 1 £0.10.0 £0.1.0
E326/9/24/5 John Reid Senior of Kittochside 1 1 £0.10.0 £0.1.0
E326/9/24/5 John Reid Junior of Kittochside 1 1 £0.10.0 £0.1.0
E326/9/24/5 John Grahame of Kittochside 1 1 £0.10.0 £0.1.0
E326/9/24/5 Alexander Grahame at Limekills 1 1 £0.10.0 £0.1.0
E326/9/24/5 John Hamilton of Westrogerten 1 1 £0.10.0 £0.1.0
E326/9/24/5 Charles Mair Horseseller in Killbride 1 1 £0.10.0 £0.1.0
E326/9/24/5 Allan Watt Horseseller in Killbride 1 1 £0.10.0 £0.1.0
E326/9/24/5 Thomas Smith of High alterstocks 1 1 £0.10.0 £0.1.0
E326/9/24/5 Mr James French Minr. [Minister] 1 1 £0.10.0 £0.1.0
E326/9/24/5 John Jamieston of Bogton 1 1 £0.10.0 £0.1.0
E326/9/24/5 James Wilson of Ridgefoot 1 1 £0.10.0 £0.1.0
E326/9/24/5 James Wilson of Sheils 1 1 £0.10.0 £0.1.0
E326/9/24/5 James Wilson at Peelpark 1 1 £0.10.0 £0.1.0
E326/9/24/5 James Coats of East End 1 1 £0.10.0 £0.1.0
E326/9/24/5 John Coats of Phillipshill 1 1 £0.10.0 £0.1.0
E326/9/24/5 William Barclay at Peel 1 1 £0.10.0 £0.1.0
E326/9/24/5 Robert Steven of Newlands 1 1 £0.10.0 £0.1.0
E326/9/24/5 John Alexander of Nairston 1 1 £0.10.0 £0.1.0
E326/9/24/5 Robert Alexander of Nairston 1 1 £0.10.0 £0.1.0
E326/9/24/5 Mathew Young of Nairston 1 1 £0.10.0 £0.1.0
E326/9/24/5 James Hamilton of Braehead 1 1 £0.10.0 £0.1.0
E326/9/24/5 Andrew Wilson of Cathcanthern 1 1 £0.10.0 £0.1.0
E326/9/24/5 Robert Gilmour of Newhouse 1 1 £0.10.0 £0.1.0
E326/9/24/5 Gavin Sempel of Lairdfield 1 1 £0.10.0 £0.1.0
E326/9/24/5 William Browning of Laighwhitehill 1 1 £0.10.0 £0.1.0
E326/9/24/5 James Crawford Junior of Longlands 1 1 £0.10.0 £0.1.0
E326/9/24/5 Robert Young of Longlands 1 1 £0.10.0 £0.1.0
E326/9/24/5 John Fleming of Longlands 1 1 £0.10.0 £0.1.0
E326/9/24/5 Carried forward 40 34 6 £22.5.0 £2.4.6
E326/9/24/5 [Page] 5th Carriage and Saddle Horse Tax
E326/9/24/6 1792 Brought forward 40 34 6 £22.5.0 £2.4.6
E326/9/24/6 James Shaw of Crosshouse 1 1 £0.10.0 £0.1.0
E326/9/24/6 Andrew Stirling of Auldhouse 1 1 £0.10.0 £0.1.0
E326/9/24/6 John Jackson of High flate 1 1 £0.10.0 £0.1.0
E326/9/24/6 Hugh Lyon of Millhouse 1 1 £0.10.0 £0.1.0
E326/9/24/6 William Fleming of Millhouse 1 1 £0.10.0 £0.1.0
E326/9/24/6 James Shaw of [Altertonkere] 1 1 £0.10.0 £0.1.0
E326/9/24/6 John Park of Rawhead 1 1 £0.10.0 £0.1.0
E326/9/24/6 Andrew Stevenson of Kersland 1 1 £0.10.0 £0.1.0
E326/9/24/6 Samuel Barry of Newk 1 1 £0.10.0 £0.1.0
E326/9/24/6 Total 49 43 6 £26.15.0 £2.13.6
E326/9/24/6 12 Sep 1792 Glassford Parish 10th
E326/9/24/6 Ninian Wallace of Nethersheills 1 1 £0.10.0 £0.1.0
E326/9/24/6 William Semple of Nethersheills 1 1 £0.10.0 £0.1.0
E326/9/24/6 James Alston of Muirburn 1 1 £0.10.0 £0.1.0
E326/9/24/6 Thomas Hamilton of Braehead 1 1 £0.10.0 £0.1.0
E326/9/24/6 James Holms of Kirkstyle 1 1 £0.10.0 £0.1.0
E326/9/24/6 Robert Hamilton of Craigthorn 1 1 £0.10.0 £0.1.0
E326/9/24/6 James Lawder of Westmains 1 1 £0.10.0 £0.1.0
E326/9/24/6 John Riddel Yarn Mercht. [Merchant] in Heads 1 1 £0.10.0 £0.1.0
E326/9/24/6 John Semple of Heads 1 1 £0.10.0 £0.1.0
E326/9/24/6 James Hart of Heads 1 1 £0.10.0 £0.1.0
E326/9/24/6 William Riddel of Heads 1 1 £0.10.0 £0.1.0
E326/9/24/6 William Strang of Chappelton 1 1 £0.10..0 £0.1.0
E326/9/24/6 John Marshal of Chappelton 1 1 £0.10.0 £0.1.0
E326/9/24/6 Robert Armour Yarn Mercht. [Maerchant] at Chappelton 1 1 £0.10.0 £0.1.0
E326/9/24/6 Robert Crawford of Burn 1 1 £0.10.0 £0.1.0
E326/9/24/6 Andrew Yuil of Burn 1 1 £0.10.0 £0.1.0
E326/9/24/6 William Sempel of Whitecraigs 1 1 £0.10.0 £0.1.0
E326/9/24/6 Thomas Syme of Crutherland 1 1 £0.10.0 £0.1.0
E326/9/24/6 David Crawford of Shattonhill 1 1 £0.10.0 £0.1.0
E326/9/24/6 James Strang of Shatton 1 1 £0.10.0 £0.1.0
E326/9/24/6 Total 20 20 £10.0.0 £1.0.0
E326/9/24/6 [Page] 6th
E326/9/24/6 James Shaw may be at Allertonkerse
E326/9/24/7 1792 Strathaven Parish 11th
E326/9/24/7 13 Sep 1792 Mr. John Scot Minr. [Minister] 1 1 £0.10.0 £0.1.0
E326/9/24/7 Thomas Duncan Surgeon 1 1 £0.10.0 £0.1.0
E326/9/24/7 John Struthers Senior Yarn Merch [Merchant] 1 1 £0.10.0 £0.1.0
E326/9/24/7 John Struthers Junior Yarn Mercht [Merchant] 1 1 £0.10.0 £0.1.0
E326/9/24/7 James Arbuckel Yarn Mercht [Merchant] 1 1 £0.10.0 £0.1.0
E326/9/24/7 James Cowan Traveling Mercht [Merchant] 1 1 £0.10.0 £0.1.0
E326/9/24/7 Gavin Dalziel 1 1 £0.10.0 £0.1.0
E326/9/24/7 William Paterson Shoemaker 1 1 £0.10.0 £0.1.0
E326/9/24/7 William Sempel Brewer 1 1 £0.10.0 £0.1.0
E326/9/24/7 John Brown Esqr of Newton 2 1 1 £1.5.0 £2.6.0
E326/9/24/7 William Young of Mid Newton 1 1 £0.10.0 £0.1.0
E326/9/24/7 John Tennant Vintr. [Vintner] 1 1 £0.10.0 £0.1.0
E326/9/24/7 William Cochran & Son of Craig 1 1 £0.10.0 £0.1.0
E326/9/24/7 Thomas White of Windhill 1 1 £0.10.0 £0.1.0
E326/9/24/7 Joseph Allan of Castlebrocket 1 1 £0.10.0 £0.1.0
E326/9/24/7 William Dykes of Lambhill 1 1 £0.10.0 £0.1.0
E326/9/24/7 James Hapburn of Beigledyke 1 1 £0.10.0 £0.1.0
E326/9/24/7 Gabriel Hamilton of Whiteshaw 1 1 £0.10.0 £0.1.0
E326/9/24/7 Robert Leithan of Laigh Netherfield 1 1 £0.10.0 £0.1.0
E326/9/24/7 Mrs. Hamilton & Son of Hairshaw 1 1 £0.10.0 £0.1.0
E326/9/24/7 John Thomson of Scorryholm 1 1 £0.10.0 £0.1.0
E326/9/24/7 Thomas Dykes of Feildhead 1 1 £0.10.0 £0.1.0
E326/9/24/7 James Alleson of Overletham 1 1 £0.10.0 £0.1.0
E326/9/24/7 James Granger Heazelbank 1 1 £0.10.0 £0.1.0
E326/9/24/7 Mathew Lawson of Coldwalking 1 1 £0.10.0 £0.1.0
E326/9/24/7 Thomas Steven of Netherlinbank 1 1 £0.10.0 £0.1.0
E326/9/24/7 John Lipper of Unthank 1 1 £0.10.0 £0.1.0
E326/9/24/7 James Young of Peelhill 1 1 £0.10.0 £0.1.0
E326/9/24/7 Robert Paterson of Plewghlands 1 1 £0.10.0 £0.1.0
E326/9/24/7 John Wilson of Carnduff 1 1 £0.10.0 £0.1.0
E326/9/24/7 James Wilson of Meadowfoot 1 1 £0.10.0 £0.1.0
E326/9/24/7 Andrew Thomson of Netherside 1 1 £0.10.0 £0.1.0
E326/9/24/7 Carried foreward 33 32 1 £16.15.0 £1.13.6
E326/9/24/7 [Page] 7
E326/9/24/8 1792 Brought forward 33 32 1 £16.15.0 £1.13.6
E326/9/24/8 Samuel Taylor of Drumbowie 1 1 £0.10.0 £0.1.0
E326/9/24/8 William Willson of Newkfoot 1 1 £0.10.0 £0.1.0
E326/9/24/8 John Stewart of Priestgill 1 1 £0.10.0 £0.1.0
E326/9/24/8 Andrew Hamilton of Drumclog 1 1 £0.10.0 £0.1.0
E326/9/24/8 Andrew Fleming of Side of Glenget 1 1 £0.10.0 £0.1.0
E326/9/24/8 James Brownlee of Forefoot 1 1 £0.10.0 £0.1.0
E326/9/24/8 John Hamilton of Burnbrae 1 1 £0.10.0 £0.1.0
E326/9/24/8 James Steel Cattle Dealer in Burnbrae 1 1 £0.10.0 £0.1.0
E326/9/24/8 James Thomson of Hallburn 1 1 £0.10.0 £0.1.0
E326/9/24/8 John Young of Ryland 1 1 £0.10.0 £0.1.0
E326/9/24/8 William Hamilton of Meadow etc 1 1 £0.10.0 £0.1.0
E326/9/24/8 John Dykes of Newhouse 1 1 £0.10.0 £0.1.0
E326/9/24/8 Andrew Dykes of St Brydes Chapple 1 1 £0.10.0 £0.1.0
E326/9/24/8 Thomas Borland of Goodsburn 1 1 £0.10.0 £0.1.0
E326/9/24/8 Thomas Steel in Side 1 1 £0.10.0 £0.1.0
E326/9/24/8 Gavin Couper in Coldstreem 1 1 £0.10.0 £0.1.0
E326/9/24/8 Archibald Brownlee in Coldstreem 1 1 £0.10.0 £0.1.0
E326/9/24/8 John Cochran in Cairnduff 1 1 £0.10.0 £0.1.0
E326/9/24/8 Andrew Wilson in Halls 1 1 £0.10.0 £0.1.0
E326/9/24/8 Gavin Wilson of Dykes 1 1 £0.10.0 £0.1.0
E326/9/24/8 James Martine in Holm dykes 1 1 £0.10.0 £0.1.0
E326/9/24/8 John Finlay in Turnhill 1 1 £0.10.0 £0.1.0
E326/9/24/8 Total 55 54 1 £27.15.0 £2.15.6
E326/9/24/8 26 Oct 1792 Stonehouse Parish 12th
E326/9/24/8 Thomas Robertson of Flazelton 1 1 £0.10.0 £0.1.0
E326/9/24/8 James Hamilton of Langridge 1 1 £0.10.0 £0.1.0
E326/9/24/8 Heugh Wilsone of Netherlangridge 1 1 £0.10.0 £0.1.0
E326/9/24/8 John White of Tweedieshall 1 1 £0.10.0 £0.1.0
E326/9/24/8 Robert Mickel of Tweedieside 1 1 £0.10.0 £0.1.0
E326/9/24/8 Thomas Miller of Newfield 1 1 £0.10.0 £0.1.0
E326/9/24/8 Mr. Muirhead Minr. [Minister] 1 1 £0.10.0 £0.1.0
E326/9/24/8 John Wood of Corslet 1 1 £0.10.0 £0.1.0
E326/9/24/8 Robert Yuel yarn Mercht. [Merchant] 1 1 £0.10.0 £0.1.0
E326/9/24/8 9 9 £4.10.0 £0.9.0
E326/9/24/8 [Page] 8th
E326/9/24/9 1792 Dalserf Parish 13th
E326/9/24/9 25 Sep 1792 Capt [Captain] James Hamilton of Dalserf 3 1 2 £2.5.0 £0.4.6
E326/9/24/9 Gavin Hamilton in Overton 1 1 £0.10.0 £0.1.0
E326/9/24/9 John Tweedle of Birkwood 1 1 £0.10.0 £0.1.0
E326/9/24/9 Joseph Hutchison of Woodside 1 1 £0.10.0 £0.1.0
E326/9/24/9 Robert Burns of Old Inachan 1 1 £0.10.0 £0.1.0
E326/9/24/9 John Burns Senior & Junior of Old Inachan 1 1 £0.10.0 £0.1.0
E326/9/24/9 James Hamilton of Skelliton 1 1 £0.10.0 £0.1.0
E326/9/24/9 John Henderson in Millburn 1 1 £0.10.0 £0.1.0
E326/9/24/9 Total 10 8 2 £5.15.0 £0.11.6
E326/9/24/9 22 Sep 1792 Hamilton Parish 14th
E326/9/24/9 Arthur Fram in Mirryton 1 1 £0.10.0 £0.1.0
E326/9/24/9 Thomas Alston of Broomden 1 1 £0.10.0 £0.1.0
E326/9/24/9 John Stewart Esqr at Fairholm 2 1 1 £1.5.0 £0.2.6
E326/9/24/9 John Forbes Aikman Esqr of Ross 3 1 2 £2.5.0 £0.4.6
E326/9/24/9 Archibald Fullerton at Gateside 1 1 £0.10.0 £0.1.0
E326/9/24/9 John Aiken Cattledealler 1 1 £0.10.0 £0.1.0
E326/9/24/9 John Reeve of Simonlands 1 1 £0.10.0 £0.1.0
E326/9/24/9 Mrs. Gilchrish of Annsfield 1 1 £0.10.0 £0.1.0
E326/9/24/9 James Jaimieson of Mickelearnoch 1 1 £0.10.0 £0.1.0
E326/9/24/9 Dr [Doctor] David Marshall of Neilsland 1 1 £0.10.0 £0.1.0
E326/9/24/9 John Sempel Esqr of Earnoch 2 1 1 £1.5.0 £0.2.6
E326/9/24/9 William Robertson of Kenniedies 1 1 £0.10.0 £0.1.0
E326/9/24/9 John Jackson of Little Udston 1 1 £0.10.0 £0.1.0
E326/9/24/9 William Jackson of Udston 1 1 £0.10.0 £0.1.0
E326/9/24/9 James Parker of Stonehall 1 1 £0.10.0 £0.1.0
E326/9/24/9 John McGhie in Highstonehall 1 1 £0.10.0 £0.1.0
E326/9/24/9 Andrew Hart Yarn Merch [Merchant] in Highstonehall 1 1 £0.10.0 £0.1.0
E326/9/24/9 Mrs Muirhead of Burnbank 1 1 £0.10.0 £0.1.0
E326/9/24/9 William Cullen in Laigh netherside 1 1 £0.10.0 £0.1.0
E326/9/24/9 Carried forward 23 19 2 2 £12.15.0 £1.5.6
E326/9/24/9 [Page] 9
E326/9/24/10 1792 Brought forward 23 19 2 2 £12.15.0 £1.5.6
E326/9/24/10 Hugh Robertson of High Motherwel 1 1 £0.10.0 £0.1.0
E326/9/24/10 Miss Coulter of Whistleberry Entered two horses to be paid for in Glasgow
E326/9/24/10 Samuel Douglas at Achingreemount 1 1 £0.10.0 £0.1.0
E326/9/24/10 His Grace the Duke of Hamilton 20 1 19 £19.10.0 £1.19.0
E326/9/24/10 John Boyes Junior 2 1 1 £1.5.0 £0.2.6
E326/9/24/10 James Syme Baker 1 1 £0.10.0 £0.1.0
E326/9/24/10 Archibald Scouler Flesher 1 1 £0.10.0 £0.1.0
E326/9/24/10 Nathaniel Black Flesher 1 1 £0.10.0 £0.1.0
E326/9/24/10 William Clark Vintr. [Vintner] 1 1 £0.10.0 £0.1.0
E326/9/24/10 James Currie Vintr. [Vintner] 2 1 1 £1.5.0 £0.2.6
E326/9/24/10 Mr. John Aiton 1 1 £0.10.0 £0.1.0
E326/9/24/10 John Eglinton Vintr. [Vintner] 2 1 1 £1.5.0 £0.2.6
E326/9/24/10 Mrs. Bogle 1 1 £0.10.0 £0.1.0
E326/9/24/10 Robert Lang Woodcutter 1 1 £0.10.0 £0.1.0
E326/9/24/10 Dr. [Doctor] Alexander Hutchison Minr. [Minister] 1 1 £0.10.0 £0.1.0
E326/9/24/10 James Burns Brewer 1 1 £0.10.0 £0.1.0
E326/9/24/10 Robert Lamb Candlemaker 1 1 £0.10.0 £0.1.0
E326/9/24/10 Thomes Smillie Junior Carter 2 1 1 £1.5.0 £0.2.6
E326/9/24/10 James Stewart Yarn Mercht [Merchant] 1 1 £0.10.0 £0.1.0
E326/9/24/10 William Peacock Horse Setter 1 1 £0.10.0 £0.1.0
E326/9/24/10 Robert Corbet in Allanton 1 1 £0.10.0 £0.1.0
E326/9/24/10 Total 66 39 6 2 19 £44.15.0 £4.9.6
E326/9/24/10 4 Oct 1792 Dalziel Parish 15th
E326/9/24/10 Miss Hamilton of Dalziel 2 1 1 £1.5.0 £0.2.6
E326/9/24/10 Total 2 1 1 £1.5.0 £0.2.6
E326/9/24/10 5 Oct 1792 Bothwell Parish 16th
E326/9/24/10 Walter Campbell Esqr. of Shawfield Entered ten horses to be paid for in Argyle Shire
E326/9/24/10 Mathew Baillie of Carnbrue 2 1 1 £1.5.0 £0.2.6
E326/9/24/10 John Fleming Vintr. [Vintner] at Newhouse 1 1 £0.10.0 £0.1.0
E326/9/24/10 Carried foreward 3 2 1 £1.15.0 £0.3.6
E326/9/24/10 [Page] 10th
E326/9/24/11 Brought forward 3 2 1 £1.15.0 £0.3.6
