E326/10/9/11

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
Athelstaneford Brought forward 55 55 £6.3.9 £1.4.9.0
James Dudgeon Drem 8 8 £0.18.0 £0.3.7.2
Mrs Sheriff Dremhills 6 6 £0.13.6 £0.2.8.4
Alexander Dodd Newmains 6 6 £0.13.6 £0.2.8.4
George Scurving Muirton 8 8 £0.18.0 £0.3.7.2
Charles Dudgeon Prora 10 10 £1.2.6 £0.4.6.0
James Howden East Fortune 12 12 £1.7.0 £0.5.4.8
George Eddington Athelstaneford 2 2 £0.4.6 £0.0.10.8
George Henderson Athelstaneford 2 2 £0.4.6 £0.0.10.8
George Langlands Athelstaneford 1 1 £0.2.3 £0.0.5.4
John Harriot Athelstaneford 2 2 £0.4.6 £0.0.10.8
112 112 £12.12.0 £2.10.4.8
Prestonpans Parish
24 Jul 1797 Henry Glassford Esqr Prestonpans 4 4 £0.9.0 £0.1.9.6
Adam Robertson Prestonpans 12 12 £1.7.0 £0.5.4.8
James Dow vint. [vintner] Prestonpans 2 2 £0.4.6 £0.0.10.8
George Warroch Prestonpans 2 2 £0.4.6 £0.0.10.8
Robert Fowler Prestonpans 8 8 £0.18.0 £0.3.7.2
Countess of Hyndford 2 2 £0.4.6 £0.0.10.8
George Gordon 5 5 £0.11.3 £0.2.3.0
John Laxter Douffiston 4 4 £0.9.0 £0.1.9.6
Alexander Darling Douffiston 5 5 £0.11.3 £0.2.3.0
John Smith Prestonpans 1 1 £0.2.3 £0.0.5.4
William Turnbull Prestonpans 1 1 £0.2.3 £0.0.5.4
George Wibster Prestonpans 3 3 £0.6.9 £0.1.4.2
George Fergusson Prestonpans 1 1 £0.2.3 £0.0.5.4
Mrs Low Prestonpans 1 1 £0.2.3 £0.0.5.4
John Goodall Prestonpans 1 1 £0.2.3 £0.0.5.4
Messrs Anderson and Thomson Prestonpans 1 1 £0.2.3 £0.0.5.4
Robert Hyslop Prestonpans 2 2 £0.4.6 £0.0.10.8
Mrs Howison Prestonpans 2 2 £0.4.6 £0.0.10.8
John Doughty Prestonpans 1 1 £0.2.3 £0.0.5.4
William Jamieson Prestonpans 1 1 £0.2.3 £0.0.5.4
Richard Johnston Prestonpans 1 1 £0.2.3 £0.0.5.4
James White Prestonpans 1 1 £0.2.3 £0.0.5.4
Petter McDougal Prestonpans 1 1 £0.2.3 £0.0.5.4
Thomas Wright Prestonpans 1 1 £0.2.3 £0.0.5.4
Adam Halden Prestonpans 1 1 £0.2.3 £0.0.5.4
Thomas Cairncross Prestonpans 2 2 £0.4.6 £0.0.10.8
John Swinton Prestonpans 1 1 £0.2.3 £0.0.5.4
John Young Prestonpans 1 1 £0.2.3 £0.0.5.4
Francis Hamilton Duffiston 1 1 £0.2.3 £0.0.5.4
John White Prestonpans 1 1 £0.2.3 £0.0.5.4
David Anderson Preston 1 1 £0.2.3 £0.0.5.4
Mrs Mitchel Preston 2 2 £0.4.6 £0.0.10.8
73 73 £8.4.3 £1.12.10.2

Transcribe other information

11

  Transcribers who have contributed to this page.

DANIALSAN, Bill-IonaR

  Location information for this page.

Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish