Farm Horse Tax 1797-1798, Volume 01

Page Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty Transcribe other information Transcriber's notes
E326/10/1/1 Belhelvie Parish
E326/10/1/1 26 Jul 1797 Mr Harvey Pottertown 5 4 1 £0.8.0
E326/10/1/1 Mr Scott Eaggie 10 6 4 £0.12.0
E326/10/1/1 Mr Turner of Mennie 2 2 £0.4.0
E326/10/1/1 Mr Forsyth Minister 2 2 £0.4.0
E326/10/1/1 Mr James Andrew Sheils 2 1 1 £0.2.0
E326/10/1/1 Alexander Fiddes Smithyburn 2 1 1 £0.2.0
E326/10/1/1 James Hunter Middle Ardo 6 4 2 £0.8.0
E326/10/1/1 Mr Fiddes Dairahill 3 2 1 £0.4.0
E326/10/1/1 John Lumsden overhill 8 5 3
E326/10/1/1 John Milne Gateside 3 2 1 £0.4.0
E326/10/1/1 Mr Robert Davidson Leytown 2 2 £0.4.0
E326/10/1/1 Thomas Skene Black Dog 4 3 1 £0.6.0
E326/10/1/1 David Brown Wester Hatton 4 2 2 £0.4.0
E326/10/1/1 William Stephen Millden 8 6 2 £0.12.0
E326/10/1/1 James Catto Mains of Orrack 2 2 £0.4.0
E326/10/1/1 Andrew Tillyrye South Orrack 2 1 1 £0.2.0
E326/10/1/1 John Cruickshank Orrack 2 1 1 £0.2.0
E326/10/1/1 John Thom Pattens 3 2 1 £0.4.0
E326/10/1/1 John Binge Pattens 2 1 1 £0.2.0
E326/10/1/1 James Webster Mains of Mennie 2 1 1 £0.2.0
E326/10/1/1 Alexander Rannie Coathill 4 2 2 £0.4.0
E326/10/1/1 Thomas Meston Laingseat 1 1 £0.2.0
E326/10/1/1 James Ritchie Mill of Pottertown 5 3 2 £0.6.0
E326/10/1/1 David Kemp Balmeddie 2 1 1 £0.2.0
E326/10/1/1 Mrs Reid Muirtown 2 2 £0.4.0
E326/10/1/1 Alexander Weyness white Cairns 3 2 1 £0.4.0
E326/10/1/1 Alexander Stables Easter Craigie 4 2 2 £0.4.0
E326/10/1/1 George Lyon wester Craigie 2 1 1 £0.2.0
E326/10/1/1 97 64 33 £6.8.0
E326/10/1/1 1 Survey of the Duties Ariseing within the County of Aberdeen from the 5th of April 1797 to April 1798 on Draught [Horse Tax, per 36 Geo III Cap xv] by Charles Farquharson Surveyor
E326/10/1/2 26 Jul 1797 James Rannie Cannaharse 2 1 1 £0.2.0
E326/10/1/2 Thomas Bo Pettens 2 1 1 £0.2.0
E326/10/1/2 George Rae Horse Crook 4 2 2 £0.4.0
E326/10/1/2 John Shirriffs Crook 2 2 £0.4.0
E326/10/1/2 Robert Mountgamary Muirtown 3 1 2 £0.2.0
E326/10/1/2 Andrew Innes Wester Ardo 4 2 2 £0.4.0
E326/10/1/2 William Simpson Park of Ardo 4 2 2 £0.4.0
E326/10/1/2 James Burnett Mains of Shiels 2 1 1 £0.2.0
E326/10/1/2 Alex Simpson Westburn 2 1 1 £0.2.0
E326/10/1/2 Mr Walker Hopshill 7 6 1 £0.2.0
E326/10/1/2 James Martin orrack 2 1 1 £0.2.0
E326/10/1/2 David Brown orrack 2 1 1 £0.2.0
E326/10/1/2 Thomas Gibson orrack 2 1 1 £0.2.0
E326/10/1/2 John Tillyrye Blairtown 2 1 1 £0.2.0
E326/10/1/2 John Martin Drumside 2 1 1 £0.2.0
E326/10/1/2 Alexander Garden Ballmeddie 2 1 1 £0.2.0
E326/10/1/2 James Leesk Brigton 2 1 1 £0.2.0
E326/10/1/2 142 90 52 £9.2.0
E326/10/1/2 Belhelvie Parish Brought over 97 64 33 £6.8.0
E326/10/1/2 Foveran Parish
E326/10/1/2 27 Jul 1797 James Harvie Drums 4 4 £0.8.0
E326/10/1/2 George Lumsden Newtyle 5 3 3 £0.6.0
E326/10/1/2 John Legertwood overhill 7 4 3 £0.8.0
E326/10/1/2 William Milne Aitkenshill 4 4 £0.8.0
E326/10/1/2 William Fiddes upper Minins 4 2 2 £0.4.0
E326/10/1/2 Mr Duff Minister 3 2 1 £0.4.0
E326/10/1/2 Andrew Robertson of Foveran 8 4 4 £0.8.0
E326/10/1/2 George Thomson ythan Lodge 10 8 2 £0.16.0
E326/10/1/2 John Chalmers of Tillyrye 3 2 1 £0.4.0
E326/10/1/2 48 33 15 £3.6.0
E326/10/1/2 2 2nd
E326/10/1/3 27 Jul 1797 Alexander Bain Newburgh 2 2 £0.4.0
E326/10/1/3 William Riddel Newburgh 2 2 £0.4.0
E326/10/1/3 George Sangster Newburgh 2 2 £0.4.0
E326/10/1/3 John Mearns Newburgh 2 1 1 £0.2.0
E326/10/1/3 William Findlay Newburgh 2 1 2 £0.2.0
E326/10/1/3 John Jaffray Mill of Newburgh 3 2 1 £0.4.0
E326/10/1/3 Andrew Mitchell Savock 4 4 £0.8.0
E326/10/1/3 John Thomson Old Mill 6 4 2 £0.8.0
E326/10/1/3 Thomas Black Linehead 4 4 £0.8.0
E326/10/1/3 Robert Fiddes Pitgersie 5 4 1 £0.8.0
E326/10/1/3 John Simpson Knockhall 4 2 2 £0.4.0
E326/10/1/3 Robert Ruxton Hill of Fiddes 8 4 4 £0.8.0
E326/10/1/3 James Catto Mill of Minnis 4 2 2 £0.4.0
E326/10/1/3 George Mellis Fiddesbeg 5 3 2 £0.6.0
E326/10/1/3 James Allan Monkshill 2 1 1 £0.2.0
E326/10/1/3 James Studdart Davieshill 4 3 1 £0.6.0
E326/10/1/3 Alexander Smith Auchloan 4 3 1 £0.6.0
E326/10/1/3 James Argo Craibadona 3 2 1 £0.4.0
E326/10/1/3 Thomas Forrest Pittmillan 4 3 1 £0.6.0
E326/10/1/3 Alexander Scott Pittmillan 3 2 1 £0.4.0
E326/10/1/3 George Duthie Auchinderg 4 2 2 £0.4.0
E326/10/1/3 William Gray Mill of Fiddes 4 2 2 £0.4.0
E326/10/1/3 James Anderson Haddo 2 2 £0.4.0
E326/10/1/3 John Gray Haddo 2 2 £0.4.0
E326/10/1/3 Alexander Mitchell Haddo 2 2 £0.4.0
E326/10/1/3 John Hendrie Culane Cullen 4 2 2 £0.4.0
E326/10/1/3 James Tillyrye Culane Cullen 2 1 1 £0.2.0
E326/10/1/3 Alexander Rae Culane Cullen 2 1 1 £0.2.0
E326/10/1/3 John Smith Culane Cullen 2 1 1 £0.2.0
E326/10/1/3 William Barron Bleaheelie 2 1 1 £0.2.0
E326/10/1/3 John Youngson Kinknockie 4 3 1 £0.6.0
E326/10/1/3 151 103 48 £10.6.0
E326/10/1/3 Foveran Parish Brot. [Brought] over 48 33 15 £3.6.0
E326/10/1/3
E326/10/1/3
E326/10/1/3
E326/10/1/3 3rd HORSE TAX, per 36 Geo. III. Cap. xv.
E326/10/1/4 27 Jul 1797 John Clark Ellis of Fiddes 2 1 1 £0.2.0
E326/10/1/4 John Forrest Davieshill 2 1 1 £0.2.0
E326/10/1/4 John Thomson Ballagan 2 2 £0.4.0
E326/10/1/4 John Riddel Hillhead of Ardo 2 1 1 £0.2.0
E326/10/1/4 William Stobbie Broadstone 1 1 £0.2.0
E326/10/1/4 George Hendrie Auchnacant 1 1 £0.2.0
E326/10/1/4 Robert Black auchnacant 1 1 £0.2.0
E326/10/1/4 William Wallace Tillyfour 2 1 1 £0.2.0
E326/10/1/4 Thomas Massie Auchnacant 2 1 1 £0.2.0
E326/10/1/4 Thomas Webster Neither Minnis 2 1 1 £0.2.0
E326/10/1/4 John Grant Mill of Tillyrye 2 1 1 £0.2.0
E326/10/1/4 George Bisset Mains of Tillyrye 2 1 1 £0.2.0
E326/10/1/4 Alexander Findlay Pitscaff 2 2 £0.4.0
E326/10/1/4 James Sutherland Mains of Foveran 1 1 £0.2.0
E326/10/1/4 William Black Grayshill 4 2 2 £0.4.0
E326/10/1/4 James Aiken Fornity 2 1 1 £0.2.0
E326/10/1/4 James Alexander Fornity 2 1 1 £0.2.0
E326/10/1/4 George Mackie Greenfleed 1 1 £0.2.0
E326/10/1/4 Patrick Esslemont Monkshill 2 1 1 £0.2.0
E326/10/1/4 19 Aug 1797 Mr Roger Aiken Redheugh 3 2 1 £0.4.0
E326/10/1/4 Mr William Paterson Mint [Minister] 2 2 £0.4.0
E326/10/1/4 Mr Watson Tipperty 8 8 £0.16.0
E326/10/1/4 Mr John Black Watrigemuir 6 4 2 £0.8.0
E326/10/1/4 Thomas Buchan of Auchmacoy 4 4 £0.8.0
E326/10/1/4 James Arnote Rannieston 3 3 £0.6.0
E326/10/1/4 Foveran Parish Brot [Brought] over 151 103 48 £10.6.0
E326/10/1/4 Loggie Parish
E326/10/1/4 26 23 3 £2.6.0
E326/10/1/4 4
E326/10/1/5 Loggie Parish Brot [Brought] over 26 23 3 £2.6.0
E326/10/1/5 19 Aug 1797 Alexander Falconer Artrochie 4 3 1 £0.6.0
E326/10/1/5 Andrew Brown Artrochie 4 4 £0.8.0
E326/10/1/5 Mr Collin Gillis Tartie 3 2 1 £0.4.0
E326/10/1/5 John Scott Dorbshill 2 2 £0.4.0
E326/10/1/5 Mr Garden Birnass 2 2 £0.4.0
E326/10/1/5 Mrs Mair Whinnie Tack 2 2 £0.4.0
E326/10/1/5 John Stirling Mill of Rannieston 3 1 2 £0.2.0
E326/10/1/5 James Ruxton Leys 2 2 £0.4.0
E326/10/1/5 Charles Robb Artrochie 3 3 £0.6.0
E326/10/1/5 John Mair Tartie 2 2 £0.4.0
E326/10/1/5 Alexander Mair Tartie 2 2 £0.4.0
E326/10/1/5 James Middler Windyhills 2 1 1 £0.2.0
E326/10/1/5 57 49 8 £8.18.0
E326/10/1/5 Ellon Parish
E326/10/1/5 19 Aug 1797 James Smith Vintner 2 1 1 £0.2.0
E326/10/1/5 Robert Ruxton Cairnhill 10 6 4 £0.12.0
E326/10/1/5 George Gordon of Esslemont 4 4 £0.8.0
E326/10/1/5 James Milne Mains of Esslemont 4 3 1 £0.6.0
E326/10/1/5 Thomas Garland Ardlethen 4 4 £0.8.0
E326/10/1/5 Alexander Garden Mill of Ardlethen 7 5 2 £0.10.0
E326/10/1/5 John Turner of Turnerhall 2 2 £0.4.0
E326/10/1/5 Miss Ross Arnage 3 3 £0.6.0
E326/10/1/5 James Bowman Ardgrain 1 1 £0.2.0
E326/10/1/5 Alexander Futtheringham Boat 3 2 1 £0.4.0
E326/10/1/5 Dr. [Doctor] Pirrie Mains of Wattertown 4 2 2 £0.4.0
E326/10/1/5 George Milne Coldwells 3 2 1 £0.4.0
E326/10/1/5 John Paton Evertown of Dudwick 6 4 2 £0.8.0
E326/10/1/5 James Duncan Mains of Kinmuick 4 3 1 £0.6.0
E326/10/1/5 57 42 15 £4.4.0
E326/10/1/6 Ellon Parish Brot. [Brought] Over 57 42 15 £4.4.0
E326/10/1/6 19 Aug 1797 George Milne Claymyres 3 2 1 £0.4.0
E326/10/1/6 William Smith Artrath 3 2 1 £0.4.0
E326/10/1/6 James Mair Mill of Birness 4 2 2 £0.4.0
E326/10/1/6 John Johnston Ardgrain 2 2 £0.4.0
E326/10/1/6 James Leask Yondertown 2 2 £0.4.0
E326/10/1/6 Alexander Garden Auchter Ellon 5 3 2 £0.6.0
E326/10/1/6 Mr Cruickshank Kinharrachie 2 2 £0.4.0
E326/10/1/6 James Robertson Bonnakessie 2 2 £0.4.0
E326/10/1/6 George Falconer Cross Stone 6 4 2 £0.8.0
E326/10/1/6 James Henderson Hillhead 2 1 1 £0.2.0
E326/10/1/6 Andrew Milne Cromlybanke 2 2 £0.4.0
E326/10/1/6 James Pirrie Burnend 3 2 1 £0.4.0
E326/10/1/6 Gilbert Robb Cookstone 1 1 £0.2.0
E326/10/1/6 James Johnston Leys of Drumfindle 3 2 1 £0.4.0
E326/10/1/6 William Kellman Mains of Drumfindle 2 2 £0.4.0
E326/10/1/6 William Milne Mains of Arnage 2 1 1 £0.2.0
E326/10/1/6 George Connan Doup Mill 1 1 £0.2.0
E326/10/1/6 William Chalmers Casigills 1 1 £0.2.0
E326/10/1/6 James Clyne Knockothie 1 1 £0.2.0
E326/10/1/6 Alexander Ruxton Cryhead 2 1 1 £0.2.0
E326/10/1/6 Charles Forrest Butterley 2 1 1 £0.2.0
E326/10/1/6 John Forrest Moss Nook 2 1 1 £0.2.0
E326/10/1/6 112 82 30 £8.4.0
E326/10/1/6 Slains Parish
E326/10/1/6 21 Aug 1797 Colonel Gordon Gordon Lodge 1 1 £0.2.0
E326/10/1/6 Andrew Mitchell Whiteness 2 2 £0.4.0
E326/10/1/6 Mr Anderson Kirktown 6 4 2 £0.8.0
E326/10/1/6 George Wilken Mill of Broggan 3 3 £0.6.0
E326/10/1/6 12 10 2 £1.0.0
E326/10/1/6 William Thomson Tillydiesk 2 2 £0.4.0
E326/10/1/6 6 HORSE TAX, per 36 Geo. III. Cap. xv.
E326/10/1/7 Slains Parish Brought Over 12 10 2 £1.0.0
E326/10/1/7 21 Aug 1797 John Thorn upper Mill of Broggan 3 3 £0.6.0
E326/10/1/7 John Thories Mickle Slains 4 2 2 £0.4.0
E326/10/1/7 George Muir Neither Lusk 8 4 4 £0.8.0
E326/10/1/7 George Wilken Middle Broggan 1 1 £0.2.0
E326/10/1/7 George Wallace Mill of Collieston 1 1 £0.2.0
E326/10/1/7 Andrew Robb Mains of Lusk 2 2 £0.4.0
E326/10/1/7 George Gray Knapps of Lusk 1 1 £0.2.0
E326/10/1/7 William Annand Broadmuir 2 2 £0.4.0
E326/10/1/7 Alexander Dalgardno Broadmuir 1 1 £0.4.0
E326/10/1/7 George Gibson Smithyhill 1 1 £0.2.0
E326/10/1/7 William Wallace old Clocktow 1 1 £0.2.0
E326/10/1/7 William Ross Old Clochtow 1 1 £0.2.0
E326/10/1/7 Thomas Wallace Waird 2 2 £0.4.0
E326/10/1/7 John Brook Mains of Slains 2 2 £0.4.0
E326/10/1/7 Colonel Callander Alehousehill 5 4 1 £0.8.0
E326/10/1/7 Andrew Thoirs Byreless 1 1 £0.2.0
E326/10/1/7 48 39 9 £3.18.0
E326/10/1/7 Cruden Parish
E326/10/1/7 21 Aug 1797 Dr Gordon Auchleuchries 3 1 2 £0.2.0
E326/10/1/7 Peter Murray Ardifferay 5 2 3 £0.4.0
E326/10/1/7 Mrs Johnston Easter Ardiffray 4 3 1 £0.6.0
E326/10/1/7 James Walker Ardendraught 4 4 £0.8.0
E326/10/1/7 Miss Gordon Slains Lodge 2 2 £0.4.0
E326/10/1/7 Charles Philip Braehead 4 4 £0.8.0
E326/10/1/7 Alexander Johnston Midmill 6 4 2 £0.8.0
E326/10/1/7 Mr Cock Minister 2 2 £0.4.0
E326/10/1/7 Doctor Smith Aldie 4 4 £0.8.0
E326/10/1/7 34 26 8 £2.12.0
E326/10/1/8 Cruden Parish Brot [Brought] over 34 26 8 £2.12.0
E326/10/1/8 21 Aug 1797 Andrew Johnston Upper Mill 5 4 1 £0.8.0
E326/10/1/8 The Earl of Errol 5 5 £0.10.0
E326/10/1/8 William Alexander Nether Mill 1 1 £0.2.0
E326/10/1/8 Mr Thomas Killgour Aldie 4 4 £0.8.0
E326/10/1/8 James Johnston Oldtown of Ardendraught 2 2 £0.4.0
E326/10/1/8 John Findlay Oldtown of Ardendraught 2 2 £0.4.0
E326/10/1/8 Alexander Findlay Nook 5 3 2 £0.6.0
E326/10/1/8 James Loggan Auchivrie 4 2 2 £0.4.0
E326/10/1/8 Alexander Smith Bracca 2 2 £0.4.0
E326/10/1/8 Alexander Gray Auchintin 7 3 4 £0.6.0
E326/10/1/8 Andrew Philip Mill of Ardendraught 2 2 £0.4.0
E326/10/1/8 Charles Pittendreigh Ashallow 1 1 £0.2.0
E326/10/1/8 74 57 17 £5.14.0
E326/10/1/8 Peterhead Parish
E326/10/1/8 22 Aug 1797 Mr James Reid Blackhouse 2 2 £0.4.0
E326/10/1/8 Captn [Captain] Souter Mount Pleasant 2 2 £0.4.0
E326/10/1/8 Capt [Captain] Ramsey Invernettie 5 4 1 £0.8.0
E326/10/1/8 Theodore Wilson Stabler 1 1 £0.2.0
E326/10/1/8 Mr James Forbes Junr [Junior] 4 4 £0.8.0
E326/10/1/8 John Oggston Ellisgreen 2 2 £0.4.0
E326/10/1/8 Mr William Scott Junior Mannufacturer 1 1 £0.2.0
E326/10/1/8 Mr Andrew Sims Scotts Mill 3 2 1 £0.4.0
E326/10/1/8 John Wallace Vintner 2 2 £0.4.0
E326/10/1/8 William Milne Carter 1 1 £0.2.0
E326/10/1/8 Thomas Forrest Carter 1 1 £0.2.0
E326/10/1/8 Doctor Hay Cockla 4 4 £0.8.0
E326/10/1/8 James Kidd Newseat 5 3 2 £0.6.0
E326/10/1/8 THomas Robertson Damhead 3 3 £0.6.0
E326/10/1/8 James Cruden Clubcross 2 2 £0.4.0
E326/10/1/8 Mr Gordon of Invernettie 2 2 £0.4.0
E326/10/1/8 40 36 4 £3.12.0
E326/10/1/9 Peterhead Parish Brot. [Brought] over 40 36 4 £3.12.0
E326/10/1/9 22 Aug William Shivas Crofts 2 2 £0.4.0
E326/10/1/9 James Stephenson Head of Lairs 2 2 £0.4.0
E326/10/1/9 William Clark Mills of Invernettie 6 3 3 £0.6.0
E326/10/1/9 Alexander Auldman Whitehills 2 2 £0.4.0
E326/10/1/9 William Clark Metthills 6 3 3 £0.6.0
E326/10/1/9 Thomas Lawrance Buckie 2 2 £0.4.0
E326/10/1/9 Alexander Mitchell Mains of Boddam 4 2 2 £0.4.0
E326/10/1/9 John Mitchell Burnplough 2 2 £0.4.0
E326/10/1/9 John Robertson Neithertown of Boddam 2 2 £0.4.0
E326/10/1/9 Alexander Cow Blackhouse 4 2 2 £0.4.0
E326/10/1/9 John Forgie Clockie Mill 2 2 £0.4.0
E326/10/1/9 William Masson Myreside 2 2 £0.4.0
E326/10/1/9 William Mitchell Grange 2 2 £0.4.0
E326/10/1/9 George Mess Scots Mill 2 2 £0.4.0
E326/10/1/9 William Webster Glendavnie 1 1 £0.2.0
E326/10/1/9 John Kidd Forterstone 2 2 £0.4.0
E326/10/1/9 William Kidd Barnyards 1 1 £0.2.0
E326/10/1/9 William Park Smithyhill 2 2 £0.4.0
E326/10/1/9 George Morrison near little Cockla 2 2 £0.4.0
E326/10/1/9 William Laing Collylaw 1 1 £0.2.0
E326/10/1/9 Captn [Captain] John Hutcheon Hayfield 5 4 1 £0.8.0
E326/10/1/9 Mr James Burd Mercht [Merchant] Peterhead 2 2 £0.4.0
E326/10/1/9 Gilbert Alexander wright Peterhead 1 1 £0.2.0
E326/10/1/9 Charles Cummin Peterhead 1 1 £0.2.0
E326/10/1/9 Robert Causie Myreside 1 1 £0.2.0
E326/10/1/9 John Davidson Peterhead 1 1 £0.2.0
E326/10/1/9 George Sangster Boddon 2 2 £0.4.0
E326/10/1/9 John Webster Peterhead 2 2 £0.4.0
E326/10/1/9 Alexander Farquhar Peterhead 2 2 £0.4.0
E326/10/1/9 Alexander Elrick Buckie 6 3 3 £0.6.0
E326/10/1/9 James Thom Ronheads 2 2 £0.4.0
E326/10/1/9 Charles Duncan Mannufacturer 1 1 £0.2.0
E326/10/1/9 115 97 18 £9.14.0
E326/10/1/9 9
E326/10/1/10 Longside Parish
E326/10/1/10 23 Aug 1797 Thomas & Robert Killgours Kinmundy 4 4 £0.8.0
E326/10/1/10 Mr George Pirrie Mains of Kinmundy 7 4 3 £0.8.0
E326/10/1/10 Mr Forrest Ludquharn 2 2 £0.4.0
E326/10/1/10 Mrs Scott Yockieshill 3 3 £0.6.0
E326/10/1/10 Mr Skinner Meetinghouse 1 1 £0.2.0
E326/10/1/10 Mr John Moir Kirktown 2 2 £0.4.0
E326/10/1/10 Mr Greig Minister 2 2 £0.4.0
E326/10/1/10 Mr Forbes Cairngall 2 2 £0.4.0
E326/10/1/10 James Bennet Crooked Nook 3 3 £0.6.0
E326/10/1/10 Miss Mearns Middletown of Rora 3 3 £0.6.0
E326/10/1/10 Robert Kidd Evertown of Rora 2 2 £0.4.0
E326/10/1/10 William Begrie Mill of Rora 2 2 £0.4.0
E326/10/1/10 Mr Mackie Wester Rora 7 4 3 £0.8.0
E326/10/1/10 William Bruce Neithertown 3 3 £0.6.0
E326/10/1/10 James Bruce Middletown 3 3 £0.6.0
E326/10/1/10 Robert Shuan Mains of Buthlaw 2 2 £0.4.0
E326/10/1/10 James Pirrie Greenhill 3 2 1 £0.4.0
E326/10/1/10 Alexander Mundie Invereddie 2 2 £0.4.0
E326/10/1/10 George Nicholson Invereddie 4 2 2 £0.4.0
E326/10/1/10 Peter Moir Knockleith 6 4 2 £0.8.0
E326/10/1/10 James Moir Upper Savock 2 2 £0.4.0
E326/10/1/10 James Thomson Mill of Tiffray 1 1 £0.2.0
E326/10/1/10 William Angus Tiffray 2 2 £0.4.0
E326/10/1/10 James Moir Redbogg 1 1 £0.2.0
E326/10/1/10 Francis Greig Tarnhindry 2 2 £0.4.0
E326/10/1/10 John Tait Lennabo 1 1 £0.2.0
E326/10/1/10 George Duguid New town Ludquharn 1 1 £0.2.0
E326/10/1/10 Alexander Cummin Longside 1 1 £0.2.0
E326/10/1/10 John Wildgoose Bridgend of Auchlee 1 1 £0.2.0
E326/10/1/10 John Lilly Dumstone 1 1 £0.2.0
E326/10/1/10 76 65 11 £6.10.0
E326/10/1/11 Longside Parish Brot [Brought] Over 76 65 11 £6.10.0
E326/10/1/11 23 Aug 1797 John Kidd How of Rora 2 2 £0.4.0
E326/10/1/11 Mrs Henderson Burnthillock 1 1 £0.2.0
E326/10/1/11 William Shivas Blackhill 1 1 £0.2.0
E326/10/1/11 Robert Shivas Braehead 1 1 £0.2.0
E326/10/1/11 George Fraser Auchtiedonald 2 2 £0.4.0
E326/10/1/11 George Pirie Balass 1 1 £0.2.0
E326/10/1/11 George Morrice Hillhead of Cairngall 2 2 £0.4.0
E326/10/1/11 86 75 11 £7.10.0
E326/10/1/11 Crimmond Parish
E326/10/1/11 24 Aug 1797 Alexander Harvie of Broadland 6 4 2 £0.8.0
E326/10/1/11 Mr James Gordon Loggie 2 2 £0.4.0
E326/10/1/11 Thomas Masson Bilboa 1 1 £0.2.0
E326/10/1/11 Mrs Hay Kirktown 2 2 £0.4.0
E326/10/1/11 James Johnston Hillhead 2 2 £0.4.0
E326/10/1/11 John Farquhan Starnafine 2 2 £0.4.0
E326/10/1/11 Andrew Sellar Lochbank 2 2 £0.4.0
E326/10/1/11 William Smith Dipple Brae 2 2 £0.4.0
E326/10/1/11 John Clark Ratra 2 2 £0.4.0
E326/10/1/11 William Watson Mill of Loggie 2 2 £0.4.0
E326/10/1/11 James Watson Ridinghill 1 1 £0.2.0
E326/10/1/11 William Youngson Longleys 3 2 1 £0.4.0
E326/10/1/11 William Bruce Crowhill 2 1 1 £0.2.0
E326/10/1/11 James Milne Crimmongroth 2 2 £0.4.0
E326/10/1/11 Andrew Rolls Stonewalls 1 1 £0.2.0
E326/10/1/11 John Richart Neithertown 2 1 1 £0.2.0
E326/10/1/11 William Addie in Haddo `1 1 £0.2.0
E326/10/1/11 Robert Findlay in Haddo 1 1 £0.2.0
E326/10/1/11 James Scott in Haddo 1 1 £0.2.0
E326/10/1/11 Alexander Middleton Mill of Haddo 2 1 1 £0.2.0
E326/10/1/11 41 35 6 £3.10.0
E326/10/1/11
E326/10/1/11 11th
E326/10/1/12 Crimmond Parish Brot [Brought] over 41 35 6 £3.10.0
E326/10/1/12 24 Aug 1797 Alexander Wilson Bilboa 2 1 1 £0.2.0
E326/10/1/12 James Smith Mains of Crimmond 1 1 £0.2.0
E326/10/1/12 William Davidson Mosstown 1 1 £0.2.0
E326/10/1/12 James Collie Mercht [Merchant] Millhill 1 1 £0.2.0
E326/10/1/12 Francis Smith Millhill 1 1 £0.2.0
E326/10/1/12 Andrew Henderson Millhill 1 1 £0.2.0
E326/10/1/12 Margaret Strachan Mill of Crimmond 1 1 £0.2.0
E326/10/1/12 John Keith Millhill 1 1 £0.2.0
E326/10/1/12 James Yule Lochiar 1 1 £0.2.0
E326/10/1/12 51 44 7 £4.8.0
E326/10/1/12 Loanmay Parish
E326/10/1/12 24 Aug 1797 James Cummin of Kininmount 2 2 £0.4.0
E326/10/1/12 Peter Milne of Crimmonmogate 3 3 £0.6.0
E326/10/1/12 Mrs Gordon of Cairnies 4 4 £0.8.0
E326/10/1/12 William Shand of Craigelly 2 2 £0.4.0
E326/10/1/12 Mr Lundie Minister 1 1 £0.2.0
E326/10/1/12 William Keith upper Tyries 2 2 £0.4.0
E326/10/1/12 William Keith Neither Tyries 2 2 £0.4.0
E326/10/1/12 Mr Sangster Loanmay 2 2 £0.4.0
E326/10/1/12 Mrs Smith Caincussie 2 2 £0.4.0
E326/10/1/12 John Sim Smithyhillock 1 1 £0.2.0
E326/10/1/12 William Cruden Blair Norman 2 2 £0.4.0
E326/10/1/12 William Gammack Corsekelly 2 2 £0.4.0
E326/10/1/12 John Duncan Mill of Savock 2 2 £0.4.0
E326/10/1/12 Mrs Scott Lumbs 2 2 £0.4.0
E326/10/1/12 William Willox Tillykirrie 2 2 £0.4.0
E326/10/1/12 Adam Cooper Cairnies 2 2 £0.4.0
E326/10/1/12 Thomas Fraser Loanmay 2 2 £0.4.0
E326/10/1/12 Mr William Fraser Park 2 2 £0.4.0
E326/10/1/12 37 37 £3.14.0
E326/10/1/12 12 HORSE TAX, per 36 Geo. III. Cap. xv.
E326/10/1/13 Loanmay Parish Brot [Brought] over 37 37 £3.1.0
E326/10/1/13 24 Aug 1797 Alexander Robertson Park 3 2 1 £0.4.0
E326/10/1/13 William Smith Hillhead Colinglass 2 2 £0.4.0
E326/10/1/13 Arthur Gall & Son Neithertown of Savock 2 2 £0.4.0
E326/10/1/13 William Milne Milltown of Savock 3 2 1 £0.4.0
E326/10/1/13 Andrew & Thomas Pypers Neithertown of Loanmay 2 2 £0.4.0
E326/10/1/13 49 47 2 £4.14.0
E326/10/1/13 Rathan Parish
E326/10/1/13 24 Aug 1797 Mr Cummin Minister 1 1 £0.2.0
E326/10/1/13 William Paton Mercht [Merchant] Inverallochy 3 2 1 £0.4.0
E326/10/1/13 William Cooper Mercht [Merchant] Cairnbulgue 2 2 £0.4.0
E326/10/1/13 George Ogilvie of Auchirries 2 2 £0.4.0
E326/10/1/13 Doctor Fraser of Memsie 2 2 £0.4.0
E326/10/1/13 William & Alexander Cooper Graysloan 2 2 £0.4.0
E326/10/1/13 Alexander & John Watt Mains 2 2 £0.4.0
E326/10/1/13 William Yule Mains 2 2 £0.4.0
E326/10/1/13 Alexander Smith Mains 3 2 1 £0.4.0
E326/10/1/13 John Milne Evertown of Memsie 2 2 £0.4.0
E326/10/1/13 James Catto Muirtown 2 2 £0.4.0
E326/10/1/13 James Cowie Invernorth 3 2 1 £0.4.0
E326/10/1/13 Alexander Lowrance Locklip 2 2 £0.4.0
E326/10/1/13 John Reid Bankhead 2 2 £0.4.0
E326/10/1/13 William Cardno Bankhead 2 2 £0.4.0
E326/10/1/13 George Thom Inverallochy 2 2 £0.4.0
E326/10/1/13 John Birnie New Mill 4 2 2 £0.4.0
E326/10/1/13 John Lowrance Milltown of Rathan 2 2 £0.4.0
E326/10/1/13 John Yule House of Hill 2 2 £0.4.0
E326/10/1/13 Andrew & James Mitchells Hillhead 2 2 £0.4.0
E326/10/1/13 George Gordon Middle Tack 2 2 £0.4.0
E326/10/1/13 William Murray Redhouse 2 2 £0.4.0
E326/10/1/13 48 43 5 £4.6.0
