E326/11/2/41

Date Names and designations Actual # Dogs at 3s Dogs at 5s Duty
Laswade Parish
William Bell 1 1 £0.3.0
Robert Dundas Saunders Esqr 1 1 £0.3.0
Mr Murray 1 1 £0.3.0
James Scott 1 1 £0.5.0
Robert Scott 1 1 £0.5.0
Commr [Commissioner] Edgar 3 3 £0.15.0
David Night 6 6 £1.10.0
Fraser Duggan 1 1 £0.3.0
William Simpson 4 4 £1.0.0
Mr Brombie 1 1 £0.5.0
Walter Cogg Esqr 2 2 £0.10.0
Alexander Baxter 1 1 £0.3.0
Robert Clash Esqr 3 3 £0.15.0
Archibald Alves 2 2 £0.10.0
B. A. Drummond 1 1 £0.3.0
Captn [Captain] William Preston 1 1 £0.5.0
Mr Heckfoord 1 1 £0.3.0
Charles Lockhart Esqr 4 4 £1.0.0
William Clark 1 1 £0.3.0
Henry McKenzie Esqr 4 4 £1.0.0
Arthur Buchannan 1 1 £0.3.0
Thomas Johnston 1 1 £0.3.0
John Allan 1 1 £0.3.0
James Simpson 1 1 £0.5.0
Walter Russel 1 1 £0.5.0
45 11 34 £10.3.0

Transcribe other information

41

  Transcribers who have contributed to this page.

Angela