E326/7/10/216

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Paisley Town
William Angus Carter Storie street 3 3 £0.6.0
James Anderson Causeyside 1 1 £0.2.0
Thomas Kerr Postmaster 1 1 £0.2.0
Robert Wright, Sasil 1 1 £0.2.0
John Gilmour Carter 2 2 £0.4.0
William McLeod distiller sasil 1 1 £0.2.0
James Mathie Carter 2 2 £0.4.0
Alexander Gibson Ladiestoun 2 2 £0.4.0
William McPherson 1 1 £0.2.0
Thomas Andrew Wangalend 1 1 £0.2.0
John Carsewell Wangalend 1 1 £0.2.0
James Gardner Castle street 1 1 £0.2.0
Robert Biggar Cawsey side 1 1 £0.2.0
Thomas Brown Storie street 1 1 £0.2.0
Walter Buchanan 1 1 £0.2.0
Ninian Hill 1 1 £0.2.0
Robert Barr 1 1 £0.2.0
John Craig 2 2 £0.4.0
Robert White 1 1 £0.2.0
Dougall Campbell 1 1 £0.2.0
Robert Fleming High street 1 1 £0.2.0
William Aitken Carter 1 1 £0.2.0
David Fulton Carter 1 1 £0.2.0
Robert Speirs sen [senior] Carter 1 1 £0.2.0
Widow Boyle Plunkent 1 1 £0.2.0
John Robertson Carrier 1 1 £0.2.0
Andrew Cathcart Sasil 1 1 £0.2.0
William Adam 1 1 £0.2.0
Carried Forwd [Forward] 34 34 £3.8.0

Transcribe other information

[Page] 216

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator