E326/7/6/180

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Libberton parish
David Brown 1 1 £0.2.0
Peter Grunton see page 7 £0.0.0
Alexander Peacock 2 2 £0.4.0
Robert Dick 1 1 £0.2.0
James Loch 1 1 £0.2.0
James Train 2 2 £0.4.0
Thomas Niven 1 1 £0.2.0
Walter Henderson 1 1 £0.2.0
James Lyon 2 2 £0.4.0
Walter Thompson 2 2 £0.4.0
George Elder 1 1 £0.2.0
Frances Broakenrig 2 2 £0.4.0
James Finney 1 1 £0.2.0
17 £1.14.0
Page 7 48 £4.16.0
Page 8 33 £3.6.0
Page 9 27 £2.14.0
Page 10 36 £3.12.0
Page 11 38 £3.16.0
Page 12 25 £2.10.0
Page 13 31 £3.2.0
[Page 14] 17 £1.14.0
255 £25.10.0

Transcribe other information

[Header]
180
14

  Transcribers who have contributed to this page.

Chr1smac -Moderator, RAAytoun